Fast-16 qPCR Systems
High-performance qPCR systems engineered for reliable results - both in the laboratory and in the field






Fast-16 qPCR Systems
Field-ready qPCR instrument with optional battery pack - rapid, robust sample detection wherever you need it
qPCR anywhere.
The Fast-16 Series Portable Real-Time qPCR System combines high performance with true mobility. It supports up to six fluorescence detection channels and 16 reaction wells, enabling complete amplification and data analysis directly through its built-in 7" HD touchscreen.
Compact, lightweight, and optionally powered by an external battery, the Fast-16 is ideal for field and mobile laboratory applications. The system features a 16 × 0.2 mL reaction module compatible with both single tubes and 8-tube strips.
With intuitive software and powerful analysis functions - including relative quantification and more - the Fast-16 delivers fast, reliable real-time PCR performance anywhere.
Product Specifications
Model | Specification |
Models | Fast-16-3, Fast-16-6 |
Sample capacity | 16 x 200uL tubes |
Sample volume | 20-100uL |
Dynamic range | 10 orders |
Sensitivity | 1 copy |
Supported dyes | FAM, HEX, ROX, CY5, CY5.5, and Atto425 |
Multiplexing | 3 targets, 6 targets |
Temperature range | 4-100℃ |
Temperature accuracy | ≤ ±0.1°C @ 65°C |
Temperature uniformity | ≤ ±0.15°C @ 65°C |
Maximum heating rate | ≥ 3.5°C/s |
Average heating rate | ≥ 2.5°C/s |
Maximum cooling rate | ≥ 3.5°C/s |
Average cooling rate | ≥ 2.5°C/s |
Hot lid temperature | Ambient - 120°C |
Fluorescence channels | 3 channels: FAM, HEX, and ROX
6 channels (FAM, HEX, ROX, CY5, CY5.5, and Atto425) |
Fluorescence detection sensitivity(umol) | 2^(-11) |
Fluorescence detection repeatability | CV<3% |
Fluorescence detection precision | CV<5% |
Fluorescence crosstalk | The fluorescence detection intensity of the other channels do not exceed the fluorescence threshold set for the target channel |
Sample test repeatability | CV<3% |
Sample linearity | R≧0.98 |
Fluorescence linearity | R≧0.99 |
Scan speed | 7 sec/16 samples |
Excitation wavelengths | 470±10nm
535±10nm
575±10nm
628±10nm
682±10nm
430±10nm |
Emission wavelengths | 515±10nm
565±10nm
610±10nm
670±10nm
725±10nm
480±10nm |
Light & detector | LEDs & Photodiodes |
Dimension | 360*280*160mm |
Weight | 6kg |
Power supply | 110V - 220V AC, 50-60Hz |
Noise level | 45dB |
Interface | USB |
Operating temperature | 15 - 30 °C |
Operating humidity | ≤ 85%, non-condensing |
Certification | CE |
